Oak Hill Cemetery

11200 Princeton Pike
Glendale, Hamilton, Ohio 45246
USA
(513) 853-2280
   
39.27970 -84.46250
(39' 16' 46.9200 N, 84' 27' 45.0000 W)
www.springgrove.org/oh/oh_home.shtm

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      19 May 1930 10 Jun 2018 88y 0m 21d       Ralph Rogan Carruthers 
    Rust, Roberta L. 17 Jan 1911 30 Oct 1988 77y 9m 13d       Roberta Louise Graham 
     27 Jan 1921 3 Feb 1921 0m 4d 011 393 7 Mark Francis Bessler  
  Bruner, Lester A. Jr 20 Jul 1931 7 Jun 2000 68y 10m 17d 011 525 06 Lester Andrew Bruner JrQM2 US Navy, Korea
    13 Oct 1932 22 May 2009 76y 7m 9d 011 527 6 Evalyn Ruth Wirsch 
  Smith, Jacob J 7 Sep 1875 19 Feb 1959 83y 5m 12d 011 551N 04 John Jacob Smith 
  Smith, Rose B. 26 Jul 1879 14 Nov 1951 72y 3m 18d 011 551N 05 Rose Christine Burer 
  Burer, Anna R. 9 Nov 1874 16 Jan 1961 86y 2m 7d 011 551N 06 Anna Richardine Burer  
  Burer, John N. 13 May 1848 8 Sep 1944 96y 3m 25d 011 552N 04 John Nepomucene Burer 
  Burer, Christine 20 Apr 1854 3 Aug 1936 82y 3m 14d 011 552N 05 Christine Hoffmann  
  Burer, Raymond J. 8 Jul 1913 27 Jun 1937 23y 11m 19d 011 552N 06 Raymond Jacob Burer  
  Wirsch, Louis 7 Apr 1911 28 Nov 1988 77y 7m 21d 011 601 07 Louis Herman Wirsch 
  Wirsch, Eva 19 Jan 1911 13 Nov 1976 65y 9m 24d 011 601 08 Eva Naomi Smith 
     6 Sep 1862 10 Feb 1951 88y 5m 4d 12 496 6 Fannie E. Clause  
  Clause, Addison B. 4 Oct 1884 2 Dec 1944 60y 1m 29d 12 701 01 Addison Bond Clause  
  Timmers, George F. 5 Jul 1880 20 Mar 1966 85y 8m 15d 12 701 2 George F. Timmers  
  Timmers, Nora E. 14 Jul 1870 15 Jul 1964 94y 0m 1d 12 701 3 Nora E. Clause  
  Cavally, Roberta L. 10 Dec 1908 16 May 1951 42y 5m 6d 12 701 6 Roberta L. Timmers  
     9 Oct 1934 29 Oct 1934 0m 20d 12 701 7 Girl Cavally  
   Gregg, Grace Wormus 3 Sep 1910 Nov 1981 71y 2m 15 384 01 Grace Wormus Unforgetable in every way
   Wormus, Charles I. 24 Jun 1882 29 May 1950 67y 11m 5d 15 384 02 Charles Isadore Wormus  
   Wormus, Hazel F. 3 Oct 1891 3 Nov 1971 80y 1m 0d 15 384 03 Hazel F. Marsh  
  Wormus, Hazel J. 7 Jun 1921 5 Sep 1930 9y 2m 28d 15 384 04 Hazel J. Wormus  
  Wormus, Betty J. 27 Nov 1928 26 Apr 2004 75y 4m 29d 15 384 06 Betty Jane Wormus 
    Bross, Sylvester B. 31 Dec 1924 11 Jul 1996 71y 6m 11d 15 384 07 Sylvester B. Bross  
  Bross, Ida May 20 Nov 1923 13 Mar 2003 79y 3m 24d 15 384 08 Ida May Wormus  
   Marsh, William R. Sep 1853 14 Apr 1936 82y 7m 15 394 01 William Robert Marsh  
   Marsh, Ida May May 1865 25 Jan 1929 63y 8m 15 394 02 Ida May Stout  
  Marsh, Ida Mae 27 May 1920 8 Oct 2003 83y 4m 12d 15 394 05 Ida Mae Marsh  
   Marsh, William A. 13 Jul 1889 16 Jan 1966 76y 6m 3d 15 394 06 William Abbott Marsh  
    Marsh, Ida L. 26 Feb 1896 8 May 1990 94y 2m 13d 15 394 07 Ida Louise Imwalle  
   Boehmer, Albert 16 Oct 1882 15 Nov 1930 48y 0m 29d 15 394 08 Albert L. Boehmer  
  Shearer, Donald C. 4 Feb 1928 10 Jul 2002 74y 5m 6d 16 217 04 Donald Clifford Shearer 
Shearer, Louellen 21 Jun 1927 30 Jun 2000 73y 0m 9d 16 217 05 Louellen Asher  
   Ellington, Ruby E. 4 Apr 1910 11 Dec 1947 37y 8m 7d 16 698   Ruby E. Ellington 
   Ellington, Regina R. Tiemeier 29 Nov 1917 8 Nov 2005 87y 11m 9d 16 698 2 Regina Rebecca Morgan 
    Tiemeier, Maurice F. 19 Oct 1920 30 Aug 1977 56y 10m 11d 16 698 3 Maurice Frederick TiemeierTEC5 US Army, World War II
      11 Apr 1929 10 Aug 2009 80y 3m 30d 18 A 15 Donna Jean Young 
    25 Jul 1957 8 May 2000 42y 9m 14d 19B 150 1 Cindy Marie Stahl 
     15 Jan 1920 30 May 2003 83y 4m 15d 19K 1111 1 Lillian Elizabeth Knosp 
     19 Jun 1918 16 Sep 2009 91y 2m 27d 19K 1121 1 Joseph Anthony Stahl 
     15 Jan 1920 29 Nov 2007 87y 10m 14d 19K 1121 2 Marian Alma Knosp 
      22 Jan 1872 9 Dec 1949 77y 10m 18d 26 103S 1 Anna V. Barnard 
     5 Sep 1893 Mar 1976 82y 6m 26 103S 3 Kezia Johanna Larew 
      13 Apr 1894 1 Mar 1949 54y 10m 19d 26 103S 4 Stanley Clifford Rybolt 
  Marsh, William C. 23 Jun 1917 9 Aug 2001 84y 1m 17d 26 602 02 William Charles Marsh SSgt US Army Air Forces, World War II
    Marsh, Janet B. 22 Sep 1918 8 Dec 1977 59y 2m 17d 26 602 03 Janet Belle Evans  
    22 Jun 1936 15 May 1996 59y 10m 24d 27 160 1 Clayton Mirvan Rust 
      20 Oct 1955 27 Mar 1993 37y 5m 7d 27 160 2 Deborah A. Morris 
  Chance, Hattie B. 21 Feb 1899 11 Mar 1946 47y 0m 21d D 0 335 Hattie Beatrice Cayse 
  Chance, Evan A. 7 Dec 1891 24 Apr 1948 56y 4m 17d D 0 336 Evan Anthony Chance  
   Rust, Mirvan 16 Feb 1908 9 Sep 1980 72y 6m 23d F   1127 Mirvan Rust 
  Dinsler, Genevieve 4 Mar 1891 13 Jul 1976 85y 4m 9d F   491 Genevieve Catherine Burer  
  Dinsler, Bertram 15 Jul 1885 21 Jan 1973 87y 6m 6d F   492 Bertram A. Dinsler  
    Cpl US Army, Korea 6 Feb 1931 6 Jun 2006 75y 4m 0d Garden - 11 116 10 Edward Ora Adams 
    Adams, Jane M. 2 Mar 1938 21 Apr 2001 63y 1m 19d Garden - 11 116 9 Jane Marie Burk 
DOCSDeath Record , Obituary , Cemetery Record , Stone or